<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bee Royal Jelly</title>
	<atom:link href="http://www.beeroyaljelly.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beeroyaljelly.net</link>
	<description>Everything you need to know about Bee Royal Jelly</description>
	<lastBuildDate>Thu, 21 Feb 2013 14:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Queen bee numbers are taking a hit with pesticides</title>
		<link>http://www.beeroyaljelly.net/pesticides-increase-queen-bee-losses</link>
		<comments>http://www.beeroyaljelly.net/pesticides-increase-queen-bee-losses#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beeroyaljelly.net/?p=516</guid>
		<description><![CDATA[Researchers in France and the UK are performing research on pesticides and their effects on bees and the queen bee populations in particular. The researchers have discovered that there is a startling effect on the bees when it comes to the use of a particular pesticide called a neonicotinoid. These pesticides have caused dramatic drops [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers in France and the UK are performing research on pesticides and their effects on bees and the queen bee populations in particular. The researchers have discovered that there is a startling effect on the bees when it comes to the use of a particular pesticide called a neonicotinoid. These pesticides have caused dramatic drops in queen bee populations because of their incredible strength. </p>
<p>Overall, the pesticides have caused an 85% drop in the amount of queen bees where these pesticides are being used. The researchers are also looking into how this effect can be stemmed through the more judicious use of the pesticide.</p>
<p>The use of the pesticides is in the seeds themselves. Therefore, the seed is actually treated before it is planted. That means that it gets into the nectar and the pollen that the plant produces. Because of this, the bees are going to get a hold of the pesticide no matter what they do. This is how the pesticide gets back to the hive and has reduced queen bee populations so much.</p>
<p>Because of the lack of data, it is not possible for the researchers to say definitively that the pesticide is the sole cause of the reduction in bee populations, but they do recognize that the colonies that are near farms are likely bringing in less food and the colonies are getting weaker as a result. </p>
<p>Tests have found that doses used on the seeds do not reduce bee populations, but the researchers hope to change the minds of farmers with this new research coming to light.</p>
<p><strong>Related articles:</strong><br />
<a title="Honey bee colony losses in the US" href="http://www.beeroyaljelly.net/honey-bee-colony-losses-in-the-us">Honey bee colony losses in the US</a><br />
<a title="Multiple Factors Behind Bee Losses - UNEP report" href="http://www.beeroyaljelly.net/multiple-factors-behind-bee-losses-unep-report">Multiple Factors Behind Bee Losses &#8211; UNEP report</a></p>
<p><strong>Source:</strong><br />
<em>BBC.com &#8211; Science and Environment</p>
<p>http://www.bbc.co.uk/news/science-environment-17535769</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beeroyaljelly.net/pesticides-increase-queen-bee-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Factors Behind Bee Losses &#8211; UNEP report</title>
		<link>http://www.beeroyaljelly.net/multiple-factors-behind-bee-losses-unep-report</link>
		<comments>http://www.beeroyaljelly.net/multiple-factors-behind-bee-losses-unep-report#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beeroyaljelly.net/?p=377</guid>
		<description><![CDATA[The United Nations Environment Programme (UNEP) released a report based on research carried out by the International Bee Research Association on March 11 2011 which highlights the plight of bees around the world. The research was led by an international team of researchers, Dr. Peter Neumann of the Swiss Bee Research Centre, Dr Marie-Pierre Chauzet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beeroyaljelly.net/wp-content/uploads/2011/04/unep-bee.jpg"><img class="alignleft size-medium wp-image-378" title="unep-bee" src="http://www.beeroyaljelly.net/wp-content/uploads/2011/04/unep-bee-253x300.jpg" alt="" width="253" height="300" /></a>The United Nations Environment Programme (UNEP) released a report based on research carried out by the International Bee Research Association on March 11 2011 which highlights the plight of bees around the world. The research was led by an international team of researchers, Dr. Peter Neumann of the Swiss Bee Research Centre, Dr Marie-Pierre Chauzet of the French Agency for Environmental and Occupational Health Safety and Dr Jeffrey Pettis of the US Department of Agriculture’s Agricultural Research Center. It’s findings are of great concern to all of us as not only are bees one of the indicators of problems in the environment, but also one of the pollinators of food crops that we rely on to pollinate 70 out of the world’s 100 most staple food crops.</p>
<p>Factors which have led to a decline of bees include the use of pesticides and insecticides which destroy bees as well as unwanted pests, lack of conservation efforts to maintain and conserve flowering plants which are crucial to wild bees and climate change which is changing weather patterns and causing plants to flower at different times which do not suit bees. (They hibernate and so if flowers bloom early, they do not get to the pollen before the flowers die.) Air pollution also affects bees as they are unable to ‘sniff out’ flowers as their scent does not travel as far as it used to in the days before the Industrial Revolution in the 1800s.</p>
<p>The report highlights the need for us to act to preserve the environment which supports bee colonies and to change the ways pests and insects are controlled by farmers.</p>
<p>Although some beekeepers are now keeping bees in man-made hives and transporting bee colonies across countries so that they can pollinate crops this is not an ideal solution to the decline in bee numbers as it is estimated that 10 % of bees die after being transported. This number, in addition to the depletion of bees in their natural habitat means that we are not succeeding in efforts to maintain and increase bee populations.</p>
<h2>Bees and the Green Economy</h2>
<p>2012 will see the successor to the first Earth Summit held in Rio de Janeiro in Brazil in 1992. The researchers from the International Bee Research Association are pressing for bees to be high on the agenda. There is a need for all countries to create sustainable development initiatives and lower the carbon footprint of industry and agriculture. Bees are important as they are the main pollinators of our food crops. Bees are under threat for several reasons; -</p>
<ul>
<li>Alien species such as Asian hornets are predators of European honey bees and these have spread through Europe, while the Africanized bee has migrated to the US. The varroa mite also feeds on bee fluids and this is becoming more prevalent.</li>
<li>Climate change is responsible for the earlier flowering of plants and differing rain patterns which affects crops and so the habitats of bees.</li>
<li>Air pollution means that bees cannot smell food flowers until they are very close to them so they have to hunt for longer to find food and they expend a lot of energy to do this.</li>
<li>Electromagnetic sources such as power lines disturb bees in their hunt for nectar and can disorientate them.</li>
<li>Herbicides and pesticides can damage bees’ memories as well as killing them outright.</li>
</ul>
<p>The report also highlights the fact that North America currently has the fewest pollinators (which include bees, moths and other insects) than at any other time in the last 50 years. The loss of pollinators in Europe began in the mid 1960s and has accelerated since 2004. In Japan a quarter of beekeepers “have recently been confronted with sudden losses of heir bee colonies.” Even though some beekeepers have been trying to assist their bees in their struggle for survival, Dr Neumann said “Man-made colonies [are] increasingly vulnerable to decline and collapse.” There has to be improved management of the landscape in order to restore bee populations to a sustainable level the report concludes.</p>
<p><strong>Related articles:</strong><br />
<a title="Honey bee colony losses in the US" href="http://www.beeroyaljelly.net/honey-bee-colony-losses-in-the-us">Honey bee colony losses in the US</a></p>
<p><strong>Source:</strong><br />
<em>International bee research association</p>
<p>http://www.ibra.org.uk/articles/UNEP-press-release-bees-under-bombardment</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beeroyaljelly.net/multiple-factors-behind-bee-losses-unep-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Bee Colony Losses in the US</title>
		<link>http://www.beeroyaljelly.net/honey-bee-colony-losses-in-the-us</link>
		<comments>http://www.beeroyaljelly.net/honey-bee-colony-losses-in-the-us#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beeroyaljelly.net/?p=348</guid>
		<description><![CDATA[For some years honeybee losses have been reported by beekeepers in the US. They expect to lose around 14.5 % of their bee populations over winter, but 65% of beekeepers who took part in the survey from fall 2009 to winter 2010 reported losses of bee colonies that were in excess of the acceptable figures. Dennis VanEngelsdorp and a team of researchers undertook research and reported their findings in “A Survey of managed honey bee colonies in USA fall 2009 to winter 2010.”]]></description>
			<content:encoded><![CDATA[<p>For some years honeybee losses have been reported by beekeepers in the US. They expect to lose around 14.5 % of their bee populations over winter, but 65% of beekeepers who took part in the survey from fall 2009 to winter 2010 reported losses of bee colonies that were in excess of the acceptable figures. Dennis VanEngelsdorp and a team of researchers undertook research and reported their findings in “A Survey of managed honey bee colonies in USA fall 2009 to winter 2010.”</p>
<p>They suggest that there are several factors which have contributed to the loss of bee colonies, and the year researched was the fourth consecutive one to see high winter losses. Bees characteristically return to their hives, but beekeepers report that many have failed to do so. This may be because they have been disorientated by electromagnetic sources such as power lines, or because they have been adversely affected by pesticides, herbicides and insecticides which farmers use on their food crops, which bees pollinate.</p>
<p>Bees are also becoming more vulnerable to parasites and mites and a chronic bee paralysis disorder has struck some colonies, causing the colony to collapse. This disorder was reported by Renee Johnson in a report to Congress commissioned by the Congressional Research Service in January 2010. The current research investigated the possibility of this disorder being one of the causes for honey bee losses, and found it to be a contributory factor.</p>
<p>Parasites and viral infections in combination put stress on honeybee colonies and affect the bees’ immune systems. Because of these the bees’ complex social systems are compromised leading to bee deaths. Contaminated water supplies are also a contributory factor as is the fact that some bees feed on crops which have a low nutritional value, so they cannot survive the winter months when there is no food to be had. Some bees also suffer from migratory stress and overcrowding of the colony as well as pollen or nectar scarcity because of a decreasing number of flowering plants because land has been used for building or because of bad management of the eco-systems which bees need to survive.</p>
<p>It is estimated that honeybees and other pollinators are worth $15-$20 billion annually as they are chiefly responsible for the food crops we rely on. </p>
<p>So, does this mean that bee decline and the absence of other promising pollinators could eventually lead us to world starvation and ceasure of <a href="http://www.beeroyaljelly.net" title="royal jelly">royal jelly</a> production? We surely hope that this is not the case and urge the world leaders to look into the reasons for bee decline on a global scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beeroyaljelly.net/honey-bee-colony-losses-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Guardians Receive Lottery Funding</title>
		<link>http://www.beeroyaljelly.net/bee-guardians-receive-lottery-funding</link>
		<comments>http://www.beeroyaljelly.net/bee-guardians-receive-lottery-funding#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beeroyaljelly.net/?p=344</guid>
		<description><![CDATA[Bees have been in decline because of industry, atmospheric pollution and urban development. The BGF is attempting to help bees survive in urban environments and encouraging people to participate in their venture. ]]></description>
			<content:encoded><![CDATA[<p>The numbers of bees around the world have been in decline in recent years and the Bee Guardian Foundation (BGF) was set up in Stroud, Gloucestershire, UK to help stop their decline. In Britain alone there are more than 250 species of bee. There numbers have decreased by between 10 and 15% since 2008 and the BGF is attempting to increase the bee population both in the UK and around the world.</p>
<p>The BGF was recently awarded ₤50,000 from the People’s Millions lottery fund to help it continue its work. The Foundation encourages people to plant flowers which bees love such as honeysuckle and white clover and to provide bees with “bee houses” which can be obtained from the Foundation.</p>
<p>Bees have been in decline because of industry, atmospheric pollution and urban development. The BGF is attempting to help bees survive in urban environments and encouraging people to participate in their venture.</p>
<p><em>Our team at beeroyaljelly.net sincerely hopes that BGF will continue to encourage urban beekeeping so that we can produce honey, bee propolis and royal jelly in our local urban environment.<br />
</em><br />
<em>Source: BBC News<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beeroyaljelly.net/bee-guardians-receive-lottery-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Bees can Help Cure Mouth Ulcers</title>
		<link>http://www.beeroyaljelly.net/honey-bees-can-help-cure-mouth-ulcers</link>
		<comments>http://www.beeroyaljelly.net/honey-bees-can-help-cure-mouth-ulcers#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beeroyaljelly.net/?p=340</guid>
		<description><![CDATA[Researchers from the University of Bradford in the UK have found a way of converting propolis into a gel which can be used orally and which gets rid of painful mouth ulcers.]]></description>
			<content:encoded><![CDATA[<p>Bees produce “bee glue” called propolis which they use in their hives to seal rubbish from the colony. They varnish their piles of waste with this sticky material which sterilizes it, rather than disposing of it outside the hive.</p>
<p>Researchers from the University of Bradford in the UK have found a way of converting propolis into a gel which can be used orally and which gets rid of painful mouth ulcers. Scientists have known that the sticky substance has medicinal benefits for a number of years, but there were two problems with putting it into use. The first was the rather strong unpleasant smell and the second was how to get it to dissolve. Now they have been able to eliminate the smell by dissolving it in water to make a mouth gel. The propolis keeps some of its sticky qualities, so it stays in place in the mouth.</p>
<p>Bees can help us in many ways as you will see if you read the articles about <a href="http://www.beeroyaljelly.net/royal-jelly-health-benefits" title="royal jelly health benefits">royal jelly health benefits</a> on this site. </p>
<p><em>Source: BBC News</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beeroyaljelly.net/honey-bees-can-help-cure-mouth-ulcers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mystery of Bee Deaths at Royal Ontario Museum</title>
		<link>http://www.beeroyaljelly.net/news/death-of-bees-royal-ontario-museum</link>
		<comments>http://www.beeroyaljelly.net/news/death-of-bees-royal-ontario-museum#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beeroyaljelly.net/?p=320</guid>
		<description><![CDATA[A whole colony of bees living in a glass exhibit case died at the Royal Ontario Museum at the beginning of Februaury 2011. An investigation is currently underway in an attempt to discover why the bees died, as they had seemed to be healthy. Museum staff has ruled out human negligence and say that the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.beeroyaljelly.net/wp-content/uploads/2011/03/royal_ontario_museum-225x300.jpg" alt="" title="royal_ontario_museum" width="225" height="300" class="alignright size-medium wp-image-323" />A whole colony of bees living in a glass exhibit case died at the Royal Ontario Museum at the beginning of Februaury 2011. An investigation is currently underway in an attempt to discover why the bees died, as they had seemed to be healthy.</p>
<p>Museum staff has ruled out human negligence and say that the bees did not die of starvation. If the bees had been in an ordinary hive, they would have lived off the honey they had made in the summer months, but these bees were fed sugar water regularly to keep them alive.</p>
<p>It may be that the bees were struck by a disease, or that the queen failed to lay enough worker bees eggs. The worker bees are essential to the survival of the hive and the queen bee stops laying eggs around mid-October and only begins to lay eggs again after the winter period at the end of February.</p>
<p>Another possible reason for the deaths is poor ventilation, but we won’t know why the bees died until the museum has conducted a thorough investigation.</p>
<p>Source<br />
BBC.com<br />
URL: http://www.bbc.co.uk/news/world-us-canada-12437121<br />
<em>Retrieved on 2. March 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beeroyaljelly.net/news/death-of-bees-royal-ontario-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeroecology &#8211; Tracking of Bee Movements now Possible</title>
		<link>http://www.beeroyaljelly.net/news/aeroecology-tracking-of-bee-movements</link>
		<comments>http://www.beeroyaljelly.net/news/aeroecology-tracking-of-bee-movements#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beeroyaljelly.net/?p=310</guid>
		<description><![CDATA[Not so very long ago meteorologists were exasperated when bees, bats and other flying creatures caused their data to go askew when they were attempting to track storm paths. Now, however, times have changed and storms are getting in the way of biologists using the same radar systems as meteorologists to investigate the movements of tiny flying creatures.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-317" title="Tracking-bees" src="http://www.beeroyaljelly.net/wp-content/uploads/2011/02/20006ud9knup80a-300x198.jpg" alt="" width="300" height="198" />Not so very long ago meteorologists were exasperated when bees, bats and other flying creatures caused their data to go askew when they were attempting to track storm paths. Now, however, times have changed and storms are getting in the way of biologists using the same<strong> radar systems</strong> as meteorologists <strong>to investigate the movements of tiny flying creatures</strong>.</p>
<p>It is impossible to put a radio transmitter on a creature as tiny as a bee to accurately track its movements, but it will be possible in the near future to<strong> track a bee within a radius of 50 km from a radar station</strong>.</p>
<p>Understanding the movements of bees and bats will help scientists have a better picture of how we and climate change are affecting small creatures. Bats and bees are good indicators of changing weather patterns and being able to track bats in particular will throw light on insect movements too as bats feed on them.</p>
<p>Meteorologists can estimated how many rain drops are in a rain cloud and biologists are excited at the prospect of being able to calculate the number of bees in a swarm, and of bats in a flock.</p>
<p>The good thing is that radar stations which are government owned are already in existence along with the technology needed to investigate bees and bats movements. Such investigations will not be a drain on tax-payers money and neither will biologists have to look for extra funding to carry out their investigations.</p>
<p>They hope that soon we will understand<strong> bees and their movements</strong> much better, and those of us who were concerned when there was a threat to our source of honey supply a few years ago can rest easy as the more we know about bees, the more can be done to ensure their preservation and conservation.</p>
<p>Source<br />
Jason Palmer &#8211; BBC.com<br />
Science and technology reporter<br />
BBC News, Washington DC.<br />
URL: http://www.bbc.co.uk/news/science-environment-12507030<br />
<em>Retrieved on 28. February 2011</em></p>
<p>Photo Copyright<br />
<a rel="nofollow" href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=341">Image: Bill Longshaw / FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beeroyaljelly.net/news/aeroecology-tracking-of-bee-movements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Pastures for successive generations of healthy young bees</title>
		<link>http://www.beeroyaljelly.net/news/bee-pastures-for-generations-of-healthy-young-bees</link>
		<comments>http://www.beeroyaljelly.net/news/bee-pastures-for-generations-of-healthy-young-bees#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beeroyaljelly.net/?p=114</guid>
		<description><![CDATA[Floral havens also known as Bee Pastures can be created as a practical, environmentally friendly, efficient, and economically sound way to produce successive generations of healthy young bees. Read more about the research conducted by entomologist James H. Cane.]]></description>
			<content:encoded><![CDATA[<p>Floral havens also known as Bee Pastures can be created as a practical, environmentally friendly, efficient, and economically sound way to produce successive generations of healthy young bees.</p>
<div id="attachment_115" class="wp-caption alignleft" style="width: 209px"><img class="size-medium wp-image-115" title="wildflowers_bee_pastures" src="http://www.beeroyaljelly.net/wp-content/uploads/2010/10/photo_5241_200903121-199x300.jpg" alt="" width="199" height="300" /><p class="wp-caption-text">Image: Tom Curtis / FreeDigitalPhotos.net</p></div>
<p>Accordning to U.S. Department of Agriculture (USDA) entomologist James H. Cane, the bee pastures are good solution that might help us to preserve a whole generations of healthy bees. Beekeepers could plant wildflowers in so called bee pastures and ensure the diversity of pollinators around the bee colonies. Imagine how planting wildflowers in a bee pasture could improve the health of your bee colony, increase the diversity of their food and make that royal jell the queen bee produces, even healthier than usual.</p>
<p>Of course Bee pasturing isn&#8217;t a completely new idea. But recent studies by Cane and his collaborators, conducted in a research greenhouse and at outdoor sites in Utah and California, are likely the most extensive to date.</p>
<p>According to ScienceDaily the research has offered promising results: »The research, funded by ARS and the Modesto-based Almond Board of California, resulted in a first-ever list of five top-choice, bee-friendly wildflowers for tomorrow&#8217;s bee pastures in almond-growing regions. These pasture-perfect native California plants are: Chinese houses (<em>Collinsia heterophylla</em>), California five-spot (<em>Nemophila maculata</em>), baby blue eyes (<em>N. menziesii</em>), lacy or tansy phacelia (<em>Phacelia tanacetifolia</em>), and California bluebell <em>(P. campanularia</em>).«</p>
<p>Sadly the research did not include the detailed analysis of the change inquality in bee honey and <a title="royal jelly" href="http://www.beeroyaljelly.net">royal jelly</a> in such bee pastures full of wildflowers, but nevertheless it is a promising research that will be hopefully extended in such way that the changes in quality of bee products will be included.</p>
<p><span style="color: #999999;">Source:<br />
Sciencedaily.com &#8211; Retrieved 7 October 2010 from http://www.sciencedaily.com­ /releases/2010/08/100804110904.htm</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beeroyaljelly.net/news/bee-pastures-for-generations-of-healthy-young-bees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How bees make honey out of nectar [VIDEO]</title>
		<link>http://www.beeroyaljelly.net/news/how-bees-make-honey-out-of-nectar-video</link>
		<comments>http://www.beeroyaljelly.net/news/how-bees-make-honey-out-of-nectar-video#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beeroyaljelly.net/?p=104</guid>
		<description><![CDATA[Honey bees and honey are inseparable. What we do not know is that the nectar or the pollen that bees collect from the flowers is not honey. In fact it contains a lot of moisture. The bees take it from the pollen source and deposit in the honey comb. What they now do is to remain just out of the honey comb and flutter their wings in a fast motion so that the air circulated by this motion causes the moisture in the nectar to evaporate and it thus gets transformed into honey.]]></description>
			<content:encoded><![CDATA[<p>Honey bees and honey are inseparable. What we do not know is that the nectar or the pollen that bees collect from the flowers is not honey. In fact it contains a lot of moisture. The bees take it from the pollen source and deposit in the honey comb. What they now do is to remain just out of the honey comb and flutter their wings in a fast motion so that the air circulated by this motion causes the moisture in the nectar to evaporate and it thus gets transformed into honey.</p>
<p>Bees apply some kind of wax to the combs to protect this honey. It is when this wax is scratched that pure honey comes out of the comb. So you see, it is not honey that the bees collect from the flowers. They convert it into honey with a lot of effort and make honey available to the humans.</p>
<p>Watch this video and find out how bees make honey out of nectar.</p>
<p><a href="http://www.youtube.com/watch?v=fjuIvRXqQHM">http://www.youtube.com/watch?v=fjuIvRXqQHM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beeroyaljelly.net/news/how-bees-make-honey-out-of-nectar-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The amazing world of the honey bees [VIDEO]</title>
		<link>http://www.beeroyaljelly.net/news/amazing-world-of-honey-bees-video</link>
		<comments>http://www.beeroyaljelly.net/news/amazing-world-of-honey-bees-video#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beeroyaljelly.net/?p=102</guid>
		<description><![CDATA[The colonies in which honey bees live is a very systematic and organized world in which the centre of attraction is the queen bee, who is there to do the most important duty; constant laying of eggs. Male bees or drones as they are called do not collect pollen as they are not equipped to do so. It is the female bees who start working as they take birth, and work to death in their short life. [VIDEO]]]></description>
			<content:encoded><![CDATA[<p>The colonies in which honey bees live is a very systematic and organized world in which the centre of attraction is the queen bee, who is there to do the most important duty; constant laying of eggs. Male bees or drones as they are called do not collect pollen as they are not equipped to do so. It is the female bees who start working as they take birth, and work to death in their short life.</p>
<p>Bees go out in search of pollen and when a bee finds a bounty, she returns to the colony and conveys the information to other bees in a most amazing dance which is enough to let others know the distance and the direction of the source. This dance is one of the seven wonders of the animal world as it tells the exact location of the pollen source without the use of a word.</p>
<p style="text-align: center;">Watch the Video below to get a better insight into the life of Honey Bees.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=lE-8QuBDkkw">http://www.youtube.com/watch?v=lE-8QuBDkkw</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beeroyaljelly.net/news/amazing-world-of-honey-bees-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.910 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 23:32:18 -->
